Visitors: Marley Canterbury Rams |
|---|
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Dave Langrell | F |
3/4 | 1/1 | 3/4 | 10 |
2 | 5 | 7 |
0 | 2 | 2 |
0 | 0 | 17:54 |
| 8 | * Jeremy Kench | G |
6/9 | 0/2 | 6/8 | 18 |
0 | 3 | 3 |
3 | 5 | 8 |
0 | 3 | 40:00 |
| 10 | Mark Morrison | G/F |
4/7 | 0/1 | 0/0 | 8 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 0 | 21:22 |
| 11 | Paul McFarlin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:35 |
| 14 | Mike Townsend | C |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 1 |
2 | 1 | 11:10 |
| 23 | * Joey Harrell | G/F |
6/16 | 1/4 | 3/7 | 16 |
2 | 10 | 12 |
5 | 3 | 1 |
0 | 0 | 34:33 |
| 24 | * Luke Ruscoe | G/F |
2/8 | 0/4 | 0/0 | 4 |
0 | 2 | 2 |
4 | 0 | 0 |
0 | 0 | 19:15 |
| 25 | * Gerard Bowden | G |
5/10 | 1/5 | 2/3 | 13 |
2 | 0 | 2 |
1 | 0 | 1 |
0 | 2 | 20:35 |
| 32 | Ben VanOosten | F/C |
2/4 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
2 | 1 | 1 |
0 | 0 | 9:57 |
| 44 | * Wilder Auguste | F/C |
2/6 | 0/0 | 1/3 | 5 |
4 | 5 | 9 |
4 | 0 | 1 |
0 | 0 | 20:39 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 31/66 | 3/17 | 15/25 | 80 | 14 | 28 | 42 | 23 | 11 | 16 | 2 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 15/28 | 53.6% |
2nd Half | 16/38 | 42.1% |
Game | 31/66 | 47.0% |
|---|
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 2/11 | 18.2% |
Game | 3/17 | 17.6% |
| Free Throws | 1st Half | 10/16 | 62.5% |
2nd Half | 5/9 | 55.6% |
Game | 15/25 | 60.0% |
|
|
Home: Century City Wellington Saints |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Troy McLean | G |
5/14 | 2/9 | 1/2 | 13 |
0 | 5 | 5 |
0 | 4 | 1 |
0 | 1 | 30:41 |
| 7 | Hugh Quinlivan | F |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 6:09 |
| 9 | Brendon Pongia | G |
1/4 | 1/2 | 0/0 | 3 |
2 | 0 | 2 |
0 | 1 | 1 |
0 | 1 | 13:45 |
| 10 | Matt TeHuna | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 0 | 6:05 |
| 21 | * Marquis Webb | G/F |
8/14 | 3/5 | 3/5 | 22 |
4 | 3 | 7 |
2 | 6 | 5 |
0 | 2 | 37:13 |
| 22 | Terrence Lewis | G |
4/6 | 1/3 | 4/4 | 13 |
2 | 4 | 6 |
1 | 1 | 0 |
0 | 0 | 20:00 |
| 31 | * Randall Bishop | G |
1/2 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
3 | 1 | 1 |
0 | 1 | 9:12 |
| 41 | Luke Martin | G |
1/4 | 1/3 | 0/0 | 3 |
0 | 2 | 2 |
5 | 2 | 1 |
0 | 0 | 13:40 |
| 42 | * Arthur Trousdell | F |
0/3 | 0/1 | 8/10 | 8 |
3 | 5 | 8 |
4 | 3 | 4 |
0 | 3 | 23:44 |
| 44 | * Nick Horvath | F |
11/22 | 2/3 | 4/11 | 28 |
8 | 5 | 13 |
4 | 2 | 1 |
1 | 0 | 39:31 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 31/70 | 10/27 | 20/34 | 92 | 20 | 28 | 48 | 19 | 22 | 14 | 1 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 18/39 | 46.2% |
2nd Half | 13/31 | 41.9% |
Game | 31/70 | 44.3% |
|---|
| 3 PT FG | 1st Half | 6/15 | 40.0% |
2nd Half | 4/12 | 33.3% |
Game | 10/27 | 37.0% |
| Free Throws | 1st Half | 10/17 | 58.8% |
2nd Half | 10/17 | 58.8% |
Game | 20/34 | 58.8% |
|
|
| Can | Wel |
| Can | Wel |
| Can | Wel |
|---|
| Free Throw Pts | 15 | 20 |
3Pt Points | 9 | 30 |
Pts/Possession | 1.01 | 1.14 |
| Pts off Turnovers | 17 | 14 |
2nd Chance Points | 6 | 16 |
Pts off Bench | 24 | 19 |
| Total Rebounds | 42 | 48 |
Team Rebounds | 3 | 3 |
Dead Ball Reb | 4 | 5 |
| Off Rebound % | 33.3 | 41.7 |
Def Rebound % | 58.3 | 66.7 |
Total Rebound % | 46.7 | 53.3 |
| Technical Fouls | Can |
None |
| Wel |
None |
| Officials | Melony Wealleans, Yalla Edwards, Joe Hemi |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
|---|
| Marley Canterbury Rams | 25 | 16 | 23 | 16 | 0 | 0 | 0 | 0 | 80 |
| Century City Wellington Saints | 29 | 23 | 18 | 22 | 0 | 0 | 0 | 0 | 92 |
|