Visitors: Youthtown Auckland Stars |
|---|
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 7 | Dylan Perfect-Tait | G |
7/13 | 7/13 | 0/0 | 21 |
2 | 0 | 2 |
3 | 0 | 0 |
1 | 0 | 26:26 |
| 9 | * Vallance TeRatana | G |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 1 | 15:00 |
| 12 | Valance McCarthy | F |
4/4 | 0/0 | 0/0 | 8 |
1 | 0 | 1 |
0 | 2 | 1 |
0 | 0 | 11:03 |
| 13 | * Larry Bratcher | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
5 | 2 | 1 |
0 | 1 | 18:28 |
| 24 | * Dillon Boucher | F |
5/5 | 0/0 | 3/5 | 13 |
5 | 8 | 13 |
3 | 8 | 12 |
0 | 2 | 36:22 |
| 25 | * Adrian Majstrovich | F |
7/12 | 0/0 | 6/7 | 20 |
2 | 5 | 7 |
3 | 2 | 2 |
0 | 0 | 31:35 |
| 33 | Tyrone Davey | G |
2/5 | 1/3 | 1/2 | 6 |
0 | 1 | 1 |
1 | 3 | 2 |
0 | 0 | 21:32 |
| 43 | * Casey Frank | F |
9/15 | 0/2 | 5/7 | 23 |
1 | 9 | 10 |
2 | 6 | 3 |
2 | 3 | 37:22 |
| 50 | Karl Noyer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:12 |
| Team | | | | | | 2 | 5 | 7 | | | | | | |
| Totals | | 36/58 | 8/19 | 15/21 | 95 | 13 | 30 | 43 | 17 | 24 | 22 | 3 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 22/31 | 71.0% |
2nd Half | 14/27 | 51.9% |
Game | 36/58 | 62.1% |
|---|
| 3 PT FG | 1st Half | 6/9 | 66.7% |
2nd Half | 2/10 | 20.0% |
Game | 8/19 | 42.1% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 13/19 | 68.4% |
Game | 15/21 | 71.4% |
|
|
Home: Marley Canterbury Rams |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Dave Langrell | F |
2/8 | 1/4 | 0/2 | 5 |
3 | 0 | 3 |
3 | 3 | 0 |
1 | 1 | 19:04 |
| 8 | * Jeremy Kench | G |
7/14 | 0/2 | 4/8 | 18 |
1 | 0 | 1 |
3 | 7 | 1 |
0 | 6 | 35:25 |
| 10 | Mark Morrison | G/F |
3/6 | 1/2 | 1/2 | 8 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 17:43 |
| 11 | Paul McFarlin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Mike Townsend | C |
2/3 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
4 | 0 | 0 |
0 | 0 | 7:53 |
| 21 | Brent Fisher | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Joey Harrell | G/F |
7/12 | 1/4 | 0/0 | 15 |
2 | 4 | 6 |
5 | 2 | 2 |
0 | 2 | 36:41 |
| 24 | * Luke Ruscoe | G/F |
4/9 | 1/5 | 1/2 | 10 |
1 | 0 | 1 |
3 | 2 | 2 |
0 | 3 | 25:07 |
| 25 | * Gerard Bowden | G |
6/18 | 2/9 | 1/2 | 15 |
3 | 0 | 3 |
2 | 3 | 1 |
0 | 0 | 27:07 |
| 32 | Ben VanOosten | F/C |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 1 | 6:26 |
| 33 | * Rewi Manahi | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:39 |
| 44 | Wilder Auguste | F/C |
4/7 | 0/0 | 1/2 | 9 |
2 | 4 | 6 |
3 | 0 | 2 |
0 | 0 | 19:55 |
| Team | | | | | | 4 | 1 | 5 | | | | | | |
| Totals | | 36/79 | 6/26 | 8/18 | 86 | 18 | 12 | 30 | 26 | 17 | 9 | 1 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 22/39 | 56.4% |
2nd Half | 14/40 | 35.0% |
Game | 36/79 | 45.6% |
|---|
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 3/15 | 20.0% |
Game | 6/26 | 23.1% |
| Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 4/9 | 44.4% |
Game | 8/18 | 44.4% |
|
|
| Auc | Can |
| Auc | Can |
| Auc | Can |
|---|
| Free Throw Pts | 15 | 8 |
3Pt Points | 24 | 18 |
Pts/Possession | 1.25 | 1.10 |
| Pts off Turnovers | 12 | 22 |
2nd Chance Points | 13 | 19 |
Pts off Bench | 35 | 28 |
| Total Rebounds | 43 | 30 |
Team Rebounds | 7 | 5 |
Dead Ball Reb | 3 | 5 |
| Off Rebound % | 52.0 | 37.5 |
Def Rebound % | 62.5 | 48.0 |
Total Rebound % | 58.9 | 41.1 |
| Technical Fouls | Auc |
None |
| Can |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
|---|
| Youthtown Auckland Stars | 28 | 24 | 20 | 23 | 0 | 0 | 0 | 0 | 95 |
| Marley Canterbury Rams | 31 | 20 | 21 | 14 | 0 | 0 | 0 | 0 | 86 |
|