Visitors: CPS Nelson Giants |
|---|
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 6 | * Michael Harrison | F |
6/13 | 0/3 | 7/12 | 19 |
2 | 9 | 11 |
1 | 1 | 4 |
4 | 0 | 38:41 |
| 8 | Phill Jones | G |
5/13 | 2/7 | 1/2 | 13 |
0 | 3 | 3 |
2 | 4 | 4 |
1 | 1 | 31:02 |
| 9 | Sam To'omata | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:19 |
| 11 | * Michael Fitchett | G |
3/6 | 1/4 | 6/6 | 13 |
0 | 5 | 5 |
1 | 2 | 3 |
0 | 0 | 38:52 |
| 12 | * Chris Daniel | G/F |
6/11 | 3/3 | 0/0 | 15 |
0 | 7 | 7 |
4 | 2 | 0 |
0 | 3 | 24:50 |
| 14 | Steven Bill | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Rowan Gray | F/C |
5/9 | 0/0 | 1/7 | 11 |
7 | 3 | 10 |
5 | 0 | 7 |
2 | 1 | 31:17 |
| 33 | * Jamil Terrell | F |
3/5 | 1/2 | 5/8 | 12 |
5 | 6 | 11 |
4 | 0 | 2 |
1 | 0 | 24:30 |
| 40 | * Joshua Bloxham | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 5:30 |
| 44 | Bronson Beri | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 0 | 3:59 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 28/60 | 7/20 | 20/35 | 83 | 18 | 39 | 57 | 19 | 10 | 21 | 8 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 16/31 | 51.6% |
2nd Half | 12/29 | 41.4% |
Game | 28/60 | 46.7% |
|---|
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 3/8 | 37.5% |
Game | 7/20 | 35.0% |
| Free Throws | 1st Half | 9/14 | 64.3% |
2nd Half | 11/21 | 52.4% |
Game | 20/35 | 57.1% |
|
|
Home: Canterbury Rams |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Dave Langrell | F |
1/7 | 1/6 | 2/4 | 5 |
3 | 4 | 7 |
1 | 3 | 2 |
0 | 3 | 24:01 |
| 6 | Marty Davidson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | * Jeremy Kench | G |
7/18 | 2/4 | 4/6 | 20 |
1 | 5 | 6 |
1 | 3 | 3 |
0 | 4 | 35:22 |
| 10 | * Mark Morrison | G/F |
3/8 | 1/4 | 1/2 | 8 |
1 | 3 | 4 |
3 | 2 | 2 |
0 | 1 | 30:19 |
| 11 | Paul McFarlin | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
5 | 0 | 0 |
0 | 1 | 7:50 |
| 14 | Mike Townsend | C |
3/6 | 0/0 | 1/4 | 7 |
1 | 2 | 3 |
3 | 2 | 0 |
0 | 0 | 13:24 |
| 22 | Willy McVitty | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Joe Harrell | G/F |
6/17 | 2/7 | 2/4 | 16 |
4 | 3 | 7 |
3 | 0 | 0 |
0 | 4 | 28:31 |
| 24 | * Luke Ruscoe | G/F |
4/6 | 2/3 | 1/1 | 11 |
4 | 2 | 6 |
2 | 1 | 1 |
1 | 0 | 22:47 |
| 25 | * Gerard Bowden | G |
0/4 | 0/3 | 2/2 | 2 |
1 | 0 | 1 |
3 | 1 | 0 |
0 | 0 | 7:46 |
| 32 | Ben VanOosten | F/C |
2/6 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 0 | 9:42 |
| 33 | * Rewi Manahi | F/C |
2/7 | 0/0 | 0/0 | 4 |
3 | 1 | 4 |
1 | 1 | 1 |
0 | 0 | 20:18 |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 28/81 | 8/28 | 13/23 | 77 | 21 | 23 | 44 | 24 | 14 | 9 | 1 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 14/37 | 37.8% |
2nd Half | 14/44 | 31.8% |
Game | 28/81 | 34.6% |
|---|
| 3 PT FG | 1st Half | 4/15 | 26.7% |
2nd Half | 4/13 | 30.8% |
Game | 8/28 | 28.6% |
| Free Throws | 1st Half | 6/12 | 50.0% |
2nd Half | 7/11 | 63.6% |
Game | 13/23 | 56.5% |
|
|
| Nel | Can |
| Nel | Can |
| Nel | Can |
|---|
| Free Throw Pts | 20 | 13 |
3Pt Points | 21 | 24 |
Pts/Possession | 1.04 | 0.97 |
| Pts off Turnovers | 11 | 19 |
2nd Chance Points | 8 | 20 |
Pts off Bench | 24 | 32 |
| Total Rebounds | 57 | 44 |
Team Rebounds | 6 | 4 |
Dead Ball Reb | 6 | 3 |
| Off Rebound % | 43.9 | 35.0 |
Def Rebound % | 65.0 | 56.1 |
Total Rebound % | 56.4 | 43.6 |
| Technical Fouls | Nel |
None |
| Can |
None |
| Officials | Raewyn Willocks, Gavin Zimmerman, Hayden Pipe |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
|---|
| CPS Nelson Giants | 21 | 24 | 18 | 20 | 0 | 0 | 0 | 0 | 83 |
| Canterbury Rams | 12 | 26 | 18 | 21 | 0 | 0 | 0 | 0 | 77 |
|