Visitors: Devon Dynamos Taranaki |
|---|
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Josh Paurini | G |
4/6 | 1/2 | 0/0 | 9 |
0 | 1 | 1 |
1 | 3 | 3 |
0 | 3 | 19:44 |
| 9 | Tim Cleaver | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 3:27 |
| 10 | Alex Wastney | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Eli Paurini | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 3:47 |
| 12 | * Tony Rampton | C |
6/11 | 0/0 | 5/8 | 17 |
2 | 6 | 8 |
3 | 0 | 0 |
1 | 1 | 31:01 |
| 15 | * Lincoln Abrams | F |
9/17 | 0/0 | 3/4 | 21 |
1 | 5 | 6 |
3 | 1 | 3 |
0 | 0 | 31:17 |
| 20 | * Keith Salscheider | G |
10/12 | 4/6 | 3/4 | 27 |
2 | 2 | 4 |
2 | 3 | 1 |
1 | 1 | 33:51 |
| 21 | * Ben Jeffrey | G |
2/7 | 0/0 | 2/5 | 6 |
0 | 2 | 2 |
2 | 8 | 6 |
0 | 4 | 30:53 |
| 22 | * Aaron Nowell | F |
4/6 | 0/0 | 0/0 | 8 |
2 | 4 | 6 |
5 | 2 | 2 |
1 | 0 | 26:16 |
| 33 | Daniel Brooks | G |
0/1 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
1 | 0 | 0 |
0 | 0 | 1:54 |
| 43 | Damon Rampton | F |
4/8 | 1/1 | 3/4 | 12 |
3 | 4 | 7 |
4 | 3 | 2 |
1 | 2 | 17:50 |
| Team | | | | | | 3 | 7 | 10 | | | | | | |
| Totals | | 39/69 | 6/10 | 16/25 | 100 | 15 | 33 | 48 | 21 | 21 | 17 | 4 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 24/41 | 58.5% |
2nd Half | 15/28 | 53.6% |
Game | 39/69 | 56.5% |
|---|
| 3 PT FG | 1st Half | 4/5 | 80.0% |
2nd Half | 2/5 | 40.0% |
Game | 6/10 | 60.0% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 14/22 | 63.6% |
Game | 16/25 | 64.0% |
|
|
Home: Marley Canterbury Rams |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Dave Langrell | F |
2/5 | 0/2 | 1/1 | 5 |
1 | 0 | 1 |
1 | 1 | 4 |
0 | 1 | 18:11 |
| 6 | Marty Davidson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | * Jeremy Kench | G |
5/12 | 0/3 | 5/6 | 15 |
0 | 3 | 3 |
2 | 2 | 8 |
0 | 5 | 31:40 |
| 10 | Mark Morrison | G/F |
2/9 | 1/2 | 1/2 | 6 |
0 | 2 | 2 |
2 | 0 | 1 |
1 | 2 | 20:54 |
| 11 | Paul McFarlin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:41 |
| 14 | Mike Townsend | C |
1/2 | 0/0 | 1/2 | 3 |
1 | 2 | 3 |
4 | 0 | 2 |
0 | 0 | 8:14 |
| 23 | * Joey Harrell | G/F |
4/16 | 1/4 | 2/4 | 11 |
6 | 5 | 11 |
2 | 2 | 1 |
1 | 1 | 30:30 |
| 24 | Luke Ruscoe | G/F |
1/4 | 1/4 | 0/0 | 3 |
0 | 0 | 0 |
2 | 2 | 0 |
0 | 1 | 16:54 |
| 25 | * Gerard Bowden | G |
4/7 | 1/4 | 2/3 | 11 |
1 | 1 | 2 |
0 | 0 | 2 |
1 | 1 | 17:30 |
| 32 | Ben VanOosten | F/C |
2/4 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
4 | 1 | 0 |
0 | 0 | 8:52 |
| 33 | * Rewi Manahi | F/C |
1/3 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
3 | 0 | 0 |
1 | 0 | 15:07 |
| 44 | * Wilder Auguste | F/C |
7/11 | 0/0 | 1/3 | 15 |
2 | 4 | 6 |
3 | 5 | 0 |
0 | 2 | 26:27 |
| Team | | | | | | 1 | 0 | 1 | | | 1 | | | |
| Totals | | 29/73 | 4/19 | 13/21 | 75 | 15 | 20 | 35 | 23 | 13 | 19 | 4 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 15/36 | 41.7% |
2nd Half | 14/37 | 37.8% |
Game | 29/73 | 39.7% |
|---|
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 0/8 | 0.00% |
Game | 4/19 | 21.1% |
| Free Throws | 1st Half | 5/10 | 50.0% |
2nd Half | 8/11 | 72.7% |
Game | 13/21 | 61.9% |
|
|
| Tar | Can |
| Tar | Can |
| Tar | Can |
|---|
| Free Throw Pts | 16 | 13 |
3Pt Points | 18 | 12 |
Pts/Possession | 1.22 | 0.87 |
| Pts off Turnovers | 21 | 19 |
2nd Chance Points | 18 | 11 |
Pts off Bench | 21 | 21 |
| Total Rebounds | 48 | 35 |
Team Rebounds | 10 | 1 |
Dead Ball Reb | 4 | 4 |
| Off Rebound % | 42.9 | 31.3 |
Def Rebound % | 68.8 | 57.1 |
Total Rebound % | 57.8 | 42.2 |
| Technical Fouls | Tar |
Tony Rampton |
| Can |
Dave Langrell |
| Officials | Gavin Zimmerman, Hayden Pipe, Raelene Forde |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
|---|
| Devon Dynamos Taranaki | 32 | 22 | 27 | 19 | 0 | 0 | 0 | 0 | 100 |
| Marley Canterbury Rams | 19 | 20 | 22 | 14 | 0 | 0 | 0 | 0 | 75 |
|